FHI logoQCR logo

Home | About Us | Products | Contact Us

fabricolor holding page top image

APPLICATION: Fluorescent Materials&Lasers
Fabricolor Holding, Inc.(FHI) has developed a series of UV,VISIBLE and NEAR INFRARED light absorbing dyes with strong fluorescent and light generation ability for use in tunable lasers on organic dyes emitting the light at 320-1100 nm. Some of our dyes have abnormal Stockes shift of fluorescence and can be used effectively as optical brighteners, UV absorbers and hole transport emitters for Organic light emitting devices (OLED’S). To learn more click here to download detailed description in PDF format.
Code FHI λmax, nm Solvent E, L/g.cm Purity, % Melting Point, oC
 
960W 0 N/A
590-630EL 0 N/A
2536 253 Dioxane 69 98 197-199
2635 264 Dioxane 64 98.5 305-307
2645 264 Dioxane 66 98.5 291-293
2655 265 Dioxane 65 98.5 277-279
2685 268 Dioxane 64 98.5 277-279
2735 273 Dioxane 67 98.5 274-276
2776 277 Dioxane 89 98.5 204-206
2786 278 Dioxane 90 98.5 214-216
2796 279 Dioxane 89 98.5 205-207
2806 279 Dioxane 87 98.5 218-220
2835 283 Dioxane 68 98.5 229-231
2866 286 Dioxane 106 98.4 301-303
2877 287 Dioxane 90 98.4 227-229
2887 288 Dioxane 82 98.3 260-262
2896 289 Dioxane 85 98.4 189-191
2897 289 Dioxane 88 98.5 238-240
2907 289 Dioxane 81 98.5 221-223
2917 289 Dioxane 88 98.5 236-238
2987 298 Dioxane 106 98.5 320-322
3035 304 Dioxane 40 98.5 257-259
3045 304 Dioxane 77 98.4 252-254
3055 305 Dioxane 76 98.5 233-235
3095 309 Dioxane 64 98.5 247-249
30951 309 Ethanol 57 98.5 104-105
3135 313 Dioxane 160 98.4 332-334
3147 314 Dioxane 82 98.4 270-272
3402 340 Octane 68 98.5 189-191
3401 340 Octane 82 98.5 166-168
3412 341 Octane 135 98.4 219-221
3451 344 Octane 99 98.6 212-214
3471 346 Octane 79 98.4 89-91
3481 346 Octane 87 98.4 117-119
3503 350 Octane 64 98.6 279-281
3461 351 Octane 81 98.6 179-181
3521 352 Octane 63 98.6 179-181
3523 352 Octane 131 98.5 290-292
3524 352 Octane 81 98.6 270-272
3553 355 Octane 84 98.5 273-275
35556 355 Ethanol 120 98.6 258-260
362591 362 Ethanol 122 98.7 218-219
3673 367 Octane 71 98.5 286-288
6058 373 Acetone 99 >320
3753 375 Octane 58 98.6 265-267
3763 375 Octane 110 98.6 254-256
3804 380 Octane 149 98.5 180-182
3833 383 Octane 130 98.5 268-270
3894 389 Octane 100 98.4 271-273
4008 400 Water 99.5 319-320
470L 470 N/A
480FL 470 N/A
490PL 475 N/A
5152 515 Acetone 250 98 267-270
5202 520 Acetone 125 98.5 >250
5242 524 Acetone 110 98 267-270
5273 527 Acetone 155 98 245-247
5402 540 Acetone 140 98 205-207
5442 544 Acetone 177 98.5 216-218
5482 548 Acetone 174 98 168-170
5501L 550 N/A
5502L 550 N/A
5503L 550 N/A
5553 555 Acetone 85 98 245-247
5562 556 Acetone 221 98.5 267-269
5832 564 Acetone 115 98.5 196-198
5868 586 N-methylpyrrolidone(NMP) 20 95 256-259
650FL 650 N/A
6601L 660 N/A
6602L 660 N/A
6605L 660 N/A
620FL 660 N/A
630FL 660 N/A
6782 678 Acetone 200 98 223-225
6822 682 Acetone 190 98 215-217
6922 692 Acetone 214 98.2 233-235
7002 700 Acetone 155 98.1 212-214
7206M 720 Acetone 219 99.0 212
7206 720 Acetone 131 90 210
7212 721 Acetone 170 98 215-217
7332 733 Acetone 137 98.2 222-224
7782 778 Acetone 340 98 256-259
7828 782 Acetone 50 95 256-258
7832 783 Acetone 360 98 248-250
7922 792 Acetone 250 98 233-235
8022 802 Acetone 350 98 245-247
8062 806 Chloroform 500 98.4 256-258
8082 808 Acetone 350 98.5 245-247
8162 816 Acetone 310 98 259-261
8192 819 Chloroform 385 98 225-227
8202 820 Methanol 320 98 202-204
8252 825 Acetone 314 98 261-263
8472 848 Acetone 330 98.5 264-266
8552 855 Methanol 298 98 274-276
8822 882 Methanol 352 98 279-280
900L 900 N/A
900L3 900 N/A
840-980 900 N/A
9202 920 Methanol 300 98 220-222
9582 958 Acetone 156.2 97-98 215-219
9632 963 Acetone 146 98 165-167
9932 993 Acetone 108 98 177-178
900L2 1000 N/A
10032 1003 Acetone 191 97-98 222-224
10102 1010 Methanol 210 98 252-253
10122 1012 Methanol 280 98 223-224
10142 1014 Methanol 305 98 210-212
10182 1018 Methylene Chloride 255 98 232-233
10202 1020 Acetone 210 98 269-272
10232 1023 Methylene Chloride 247 98 220-222
10272 1027 Methylene Chloride 374 98 206-208
10422 1042 Methylene Chloride 272 98 186-189
10482 1048 Methylene Chloride 302 98 231-232
10502 1050 Methylene Chloride 203 98 117-118
10662 1066 Methylene Chloride 188 98 249-250