FHI logoQCR logo

Home | About Us | Products | Contact Us

fabricolor holding page top image

APPLICATION: NIR light absorbers
FHI offers laser and near infrared absorption dyes from gram to kilogram quantities. Our company can work with you and provide custom synthesis for dyes that you might be interested in. In partnership with universities in Europe FHI is developing many innovative projects. We currently maintain a data base of about 400 synthetic dyes of various classes covering the absorbance range 280-1500 nm and can fulfill any customer needs in the shortest time
Code FHI λmax, nm Solvent E, L/g.cm Purity, % Melting Point, oC
 
YMK 3 0 N/A
960W 0 N/A
470L 470 N/A
480FL 470 N/A
490PL 475 N/A
5501L 550 N/A
5502L 550 N/A
5503L 550 N/A
650FL 650 N/A
6601L 660 N/A
6602L 660 N/A
6605L 660 N/A
620FL 660 N/A
630FL 660 N/A
7002 700 Acetone 155 98.1 212-214
7206M 720 Acetone 219 99.0 212
7206 720 Acetone 131 90 210
7212 721 Acetone 170 98 215-217
7332 733 Acetone 137 98.2 222-224
7396 739 Chloroform 37 97 >250
74041 740 Chloroform 84 97 348-351
74641 746 Chloroform 82 97 68-71
7676 754 Chloroform 48 97 >250
7568 756 Chloroform 55 97 245-248
7642 764 Acetone 140 98 220-222
7782 778 Acetone 340 98 256-259
7828 782 Acetone 50 95 256-258
7832 783 Acetone 360 98 248-250
78342 783 Chloroform 40 97 124-126
78742 787 Chloroform 20 96 N/A
79142 791 Chloroform 53 97 288-290
7922 792 Acetone 250 98 233-235
79542 795 Chloroform 40 98 137-139
8022 802 Acetone 350 98 245-247
80241 802 Chloroform 75 97.5 303-306
80342 803 Chloroform 52 98 247-249
8062 806 Chloroform 500 98.4 256-258
8082 808 Acetone 350 98.5 245-247
80821 808 Acetone 380 98.7 260-262
80942 809 Chloroform 31.5 97 235-238
8157 815 Acetone 56 97 >250
8162 816 Acetone 310 98 259-261
8192 819 Chloroform 385 98 225-227
8202 820 Methanol 320 98 202-204
8252 825 Acetone 314 98 261-263
82742 827 Chloroform 14 96 124-128
82841 828 Chloroform 68 97 300-304
83541 835 Chloroform 66 97 272-275
83642 836 Chloroform 14.5 96 286-289
8402 840 Acetone 292 97 245-247
8506 846 Acetone 38 97 287-291
84842 848 Acetone 25 97 173-175
8472 848 Acetone 330 98.5 264-266
8552 855 Methanol 298 98 274-276
84641 856 Acetone 24 97 165-168
85642 856 Chloroform 60 97 286-290
85942 859 Chloroform 17 96 102-104
86041 860 Chloroform 67 97 >300
8682 868 Acetone 230 98.2 192-194
8822 882 Methanol 352 98 279-280
88242 882 Chloroform 42 97 286-290
8856 885 Acetone 36 97 295-299
8906 890 Acetone 50 97 277-281
89242 892 Chloroform 52 97 248-252
85011S 894 Water 50 98 40-43
89542 895 Chloroform 30 96 269-272
8972 897 Acetone 220 97.5 263-265
900L 900 N/A
90011S 900 Water 45 98 30-34
900L3 900 N/A
96716 904 Water 33 96 116-118
9072 907 Acetone 210 98.8 225-228
9202 920 Methanol 300 98 220-222
92043 920 Chloroform 65 97 244-248
92542 925 Chloroform 57 97 312-315
93342 933 Chloroform 18 96 120-123
93442 934 Chloroform 20 96 118-121
9526 943 Acetone 57 97 284-288
9556 945 Acetone 56 97 289-293
94611 946 Methanol 25 96 N/A
94842 948 Chloroform 44 97 232-234
94931 949 Acetone 20.5 97 144-146
9506 950 Acetone 60 97 299-303
9582 958 Acetone 156.2 97-98 215-219
96042 960 Chloroform 20 97 125-127
9632 963 Acetone 146 98 165-167
96311S 963 Water 57 96 45-48
96314 963 Water 57 96 45-48
963131 963 Water 18 96 44-46
963132 963 Water 24 96 40-42
9606 966 Acetone 52 97 288-292
96715 967 Water 60.2 97 130-132
96716 967 Water 33 96 116-118
97311 973 Methanol 40 96 N/A
97811 978 Acetone 45 96 136-138
98811S 988 Water 47 96 N/A
98911 989 Ethanol 50 98 240-242
99011 990 Ethanol 30 98 Dark oil
99211 992 Acetone 60 97 110-112
9932 993 Acetone 108 98 177-178
994312S 994 Water 34 96 45-49
900L2 1000 N/A
10012 1001 Acetone 229 98.5 260-262
10032 1003 Acetone 191 97-98 222-224
10102 1010 Methanol 210 98 252-253
10122 1012 Methanol 280 98 223-224
10142 1014 Methanol 305 98 210-212
10182 1018 Methylene Chloride 255 98 232-233
10202 1020 Acetone 210 98 269-272
10232 1023 Methylene Chloride 247 98 220-222
10272 1027 Methylene Chloride 374 98 206-208
99511 1027 Ethyl Acetate 30 96 N/A
10312 1031 Acetone 210 98.5 270-272
10422 1042 Methylene Chloride 272 98 186-189
10482 1048 Methylene Chloride 302 98 231-232
10502 1050 Methylene Chloride 203 98 117-118
105042 1050 Chloroform 47 97 259-262
104422P 1054 Water 32 98 n/a
10662 1066 Methylene Chloride 188 98 249-250
107232 1072 Acetone 64 97 212-214
1072321 1072 Acetone 53 97 148-150
109642 1096 Chloroform 47 96 228-231
11732 1157 Acetone 140 98 205-207
1570 1498 Chloroform 35 96 195-197
1500EM 1500 N/A