FHI logoQCR logo

Home | About Us | Products | Contact Us

fabricolor holding page top image

APPLICATION: UV light absorbers
FHI offers laser and UV light absorption dyes from gram to kilogram quantities. Our company can work with you and provide custom synthesis for dyes that you might be interested in. In partnership with universities in Europe FHI is developing many innovative projects. We currently maintain a data base of about 400 synthetic dyes of various classes covering the absorbance range 280-1500 nm and can fulfill any customer needs in the shortest time
Code FHI λmax, nm Solvent E, L/g.cm Purity, % Melting Point, oC
 
2536 253 Dioxane 69 98 197-199
2635 264 Dioxane 64 98.5 305-307
2645 264 Dioxane 66 98.5 291-293
2655 265 Dioxane 65 98.5 277-279
2685 268 Dioxane 64 98.5 277-279
2735 273 Dioxane 67 98.5 274-276
2776 277 Dioxane 89 98.5 204-206
2786 278 Dioxane 90 98.5 214-216
2796 279 Dioxane 89 98.5 205-207
2806 279 Dioxane 87 98.5 218-220
2835 283 Dioxane 68 98.5 229-231
2866 286 Dioxane 106 98.4 301-303
2877 287 Dioxane 90 98.4 227-229
2887 288 Dioxane 82 98.3 260-262
2896 289 Dioxane 85 98.4 189-191
2897 289 Dioxane 88 98.5 238-240
2907 289 Dioxane 81 98.5 221-223
2917 289 Dioxane 88 98.5 236-238
2987 298 Dioxane 106 98.5 320-322
3035 304 Dioxane 40 98.5 257-259
3045 304 Dioxane 77 98.4 252-254
3055 305 Dioxane 76 98.5 233-235
3095 309 Dioxane 64 98.5 247-249
30951 309 Ethanol 57 98.5 104-105
3135 313 Dioxane 160 98.4 332-334
3147 314 Dioxane 82 98.4 270-272
3402 340 Octane 68 98.5 189-191
3401 340 Octane 82 98.5 166-168
3412 341 Octane 135 98.4 219-221
3451 344 Octane 99 98.6 212-214
3471 346 Octane 79 98.4 89-91
3481 346 Octane 87 98.4 117-119
3503 350 Octane 64 98.6 279-281
3461 351 Octane 81 98.6 179-181
3521 352 Octane 63 98.6 179-181
3523 352 Octane 131 98.5 290-292
3524 352 Octane 81 98.6 270-272
3553 355 Octane 84 98.5 273-275
35556 355 Ethanol 120 98.6 258-260
362591 362 Ethanol 122 98.7 218-219
3673 367 Octane 71 98.5 286-288
6058 373 Acetone 99 >320
3753 375 Octane 58 98.6 265-267
3763 375 Octane 110 98.6 254-256
3804 380 Octane 149 98.5 180-182
3833 383 Octane 130 98.5 268-270
3894 389 Octane 100 98.4 271-273
4008 400 Water 99.5 319-320
4168 416 N-methylpyrrolidone(NMP) 57 97 280-284
480FL 470 N/A
4742 474 Acetone 120 97 188-190
490PL 475 N/A
650FL 650 N/A
620FL 660 N/A
630FL 660 N/A
8706 864 Acetone 43 97 288-292
840-980 900 N/A