FHI logoQCR logo

Home | About Us | Products | Contact Us

fabricolor holding page top image

APPLICATION: Security ink dyes
Code FHI λmax, nm Solvent E, L/g.cm Purity, % Melting Point, oC
 
30951 309 Ethanol 57 98.5 104-105
35556 355 Ethanol 120 98.6 258-260
362591 362 Ethanol 122 98.7 218-219
6058 373 Acetone 99 >320
4168 416 N-methylpyrrolidone(NMP) 57 97 280-284
4602 459 Acetone 51.5 98 237-240
470L 470 N/A
4742 474 Acetone 120 97 188-190
5152 515 Acetone 250 98 267-270
5202 520 Acetone 125 98.5 >250
5242 524 Acetone 110 98 267-270
5273 527 Acetone 155 98 245-247
5402 540 Acetone 140 98 205-207
5442 544 Acetone 177 98.5 216-218
5502L 550 N/A
5553 555 Acetone 85 98 245-247
5832 564 Acetone 115 98.5 196-198
5936 591 Acetone 214 97 288-292
6151 615 Acetone 130 97.5 232-235
6351 635 Acetone 145 97.5 157-160
6574 657 Acetone 165 97.5 165-168
6601L 660 N/A
6602L 660 N/A
6736 Co 673 DMF n/a 98.5 >300
6736 VO 673 N/A 98.6 >300
6746 674 Benzene 125 98 235-237
6782 678 Acetone 200 98 223-225
6822 682 Acetone 190 98 215-217
6835 683 Methanol 87 97 >250
6922 692 Acetone 214 98.2 233-235
7002 700 Acetone 155 98.1 212-214
7206M 720 Acetone 219 99.0 212
7206 720 Acetone 131 90 210
7212 721 Acetone 170 98 215-217
7332 733 Acetone 137 98.2 222-224
7396 739 Chloroform 37 97 >250
7676 754 Chloroform 48 97 >250
7568 756 Chloroform 55 97 245-248
7642 764 Acetone 140 98 220-222
7782 778 Acetone 340 98 256-259
7828 782 Acetone 50 95 256-258
7832 783 Acetone 360 98 248-250
79142 791 Chloroform 53 97 288-290
7922 792 Acetone 250 98 233-235
79542 795 Chloroform 40 98 137-139
8022 802 Acetone 350 98 245-247
8062 806 Chloroform 500 98.4 256-258
8082 808 Acetone 350 98.5 245-247
80821 808 Acetone 380 98.7 260-262
8162 816 Acetone 310 98 259-261
8192 819 Chloroform 385 98 225-227
8252 825 Acetone 314 98 261-263
8402 840 Acetone 292 97 245-247
8506 846 Acetone 38 97 287-291
8472 848 Acetone 330 98.5 264-266
8706 864 Acetone 43 97 288-292
8682 868 Acetone 230 98.2 192-194
8856 885 Acetone 36 97 295-299
8906 890 Acetone 50 97 277-281
85011S 894 Water 50 98 40-43
8972 897 Acetone 220 97.5 263-265
900L 900 N/A
9072 907 Acetone 210 98.8 225-228
9202 920 Methanol 300 98 220-222
9526 943 Acetone 57 97 284-288
9556 945 Acetone 56 97 289-293
94611 946 Methanol 25 96 N/A
94931 949 Acetone 20.5 97 144-146
9506 950 Acetone 60 97 299-303
9582 958 Acetone 156.2 97-98 215-219
9632 963 Acetone 146 98 165-167
9606 966 Acetone 52 97 288-292
97811 978 Acetone 45 96 136-138
98911 989 Ethanol 50 98 240-242
99011 990 Ethanol 30 98 Dark oil
99211 992 Acetone 60 97 110-112
9932 993 Acetone 108 98 177-178
10012 1001 Acetone 229 98.5 260-262
10012 1001 Benzene 98.5
10022 1002 Acetone 200 98.6 196-198
10032 1003 Acetone 191 97-98 222-224
10202 1020 Acetone 210 98 269-272
99511 1027 Ethyl Acetate 30 96 N/A
10312 1031 Acetone 210 98.5 270-272
104422P 1054 Water 32 98 n/a
11732 1157 Acetone 140 98 205-207
1570 1498 Chloroform 35 96 195-197