FHI logoQCR logo

Home | About Us | Products | Contact Us

fabricolor holding page top image

SOLVENT: Acetone
Code FHI λmax, nm Solvent E, L/g.cm Purity, % Melting Point, oC
 
8192 0 Acetone
2536 253 Acetone
2635 264 Acetone
2645 264 Acetone
2655 265 Acetone
2685 268 Acetone
2735 273 Acetone
2776 277 Acetone
2786 278 Acetone
2796 279 Acetone
2806 279 Acetone
2835 283 Acetone
2866 286 Acetone
2877 287 Acetone
2887 288 Acetone
2896 289 Acetone
2897 289 Acetone
2907 289 Acetone
2917 289 Acetone
2987 298 Acetone
3035 304 Acetone
3055 305 Acetone
3045 309 Acetone
3095 309 Acetone
30951 309 Acetone
3135 313 Acetone
3147 314 Acetone
3402 340 Acetone
3401 340 Acetone
3412 341 Acetone
3451 344 Acetone
3471 346 Acetone
3481 346 Acetone
3503 350 Acetone
3461 351 Acetone
3521 352 Acetone
3523 352 Acetone
3524 352 Acetone
3553 355 Acetone
35556 355 Acetone
3623 362 Acetone
362591 362 Acetone
3673 367 Acetone
6058 373 Acetone 99 >320
3753 375 Acetone
3763 375 Acetone
3804 380 Acetone
3833 383 Acetone
3894 389 Acetone
4382 438 Acetone 130 98 245-247
4602 459 Acetone 51.5 98 237-240
4742 474 Acetone 120 97 188-190
4902 489 Acetone 155.5 98 268-271
5152 515 Acetone 250 98 267-270
5202 520 Acetone 125 98.5 >250
5242 524 Acetone 110 98 267-270
5273 527 Acetone 155 98 245-247
5402 540 Acetone 140 98 205-207
5442 544 Acetone 177 98.5 216-218
5482 548 Acetone 174 98 168-170
5553 555 Acetone 85 98 245-247
5562 556 Acetone 221 98.5 267-269
5832 564 Acetone 115 98.5 196-198
5936 591 Acetone 214 97 288-292
6058 605 Acetone 99
6151 615 Acetone 130 97.5 232-235
6351 635 Acetone 145 97.5 157-160
6574 657 Acetone 165 97.5 165-168
6782 678 Acetone 200 98 223-225
6782 678 Acetone 98
6822 682 Acetone 190 98 215-217
6822 682 Acetone 98
6835 683 Acetone
6922 692 Acetone 214 98.2 233-235
7002 700 Acetone 155 98.1 212-214
7206M 720 Acetone 219 99.0 212
7206 720 Acetone 131 90 210
7212 721 Acetone 170 98 215-217
7332 733 Acetone 137 98.2 222-224
7332 733 Acetone
7396 739 Acetone
7642 764 Acetone 140 98 220-222
7782 778 Acetone 340 98 256-259
7828 782 Acetone 50 95 256-258
7832 783 Acetone 360 98 248-250
78321 783 Acetone 385 98.8 262-264
7922 792 Acetone 250 98 233-235
8022 802 Acetone 350 98 245-247
80342 803 Acetone 98
8062 806 Acetone
8062 806 Acetone
8082 808 Acetone 350 98.5 245-247
80821 808 Acetone 380 98.7 260-262
8157 815 Acetone 56 97 >250
8162 816 Acetone 310 98 259-261
8192 819 Acetone 98
8202 820 Acetone
8252 825 Acetone 314 98 261-263
8402 840 Acetone 292 97 245-247
8506 846 Acetone 38 97 287-291
84842 848 Acetone 25 97 173-175
8472 848 Acetone 330 98.5 264-266
8552 855 Acetone
84641 856 Acetone 24 97 165-168
85942 859 Acetone
8706 864 Acetone 43 97 288-292
8682 868 Acetone 230 98.2 192-194
8822 882 Acetone
8856 885 Acetone 36 97 295-299
8906 890 Acetone 50 97 277-281
89242 892 Acetone
89542 895 Acetone
8972 897 Acetone 220 97.5 263-265
9072 907 Acetone 210 98.8 225-228
9202 920 Acetone
93342 933 Acetone
93442 934 Acetone
9526 943 Acetone 57 97 284-288
9556 945 Acetone 56 97 289-293
94931 949 Acetone 20.5 97 144-146
9506 950 Acetone 60 97 299-303
9582 958 Acetone 156.2 97-98 215-219
9632 963 Acetone 146 98 165-167
9606 966 Acetone 52 97 288-292
97811 978 Acetone 45 96 136-138
99211 992 Acetone 60 97 110-112
9932 993 Acetone 108 98 177-178
994312 994 Acetone
10012 1001 Acetone 229 98.5 260-262
10022 1002 Acetone 200 98.6 196-198
10032 1003 Acetone 191 97-98 222-224
10102 1010 Acetone
10202 1020 Acetone 210 98 269-272
10232 1023 Acetone
10272 1027 Acetone
99511 1027 Acetone
10312 1031 Acetone 210 98.5 270-272
10422 1042 Acetone
10502 1050 Acetone
10662 1066 Acetone
107232 1072 Acetone 64 97 212-214
1072321 1072 Acetone 53 97 148-150
11732 1157 Acetone 140 98 205-207